Super stylish this suede leather skirt exudes a look of chic sophistication. The detailed stitched panels create a flowing and attractive fit which outlines your sleek and seductive shape. Handcrafted for maximum impact, this A-line suede skirt is a must-have addition to any set of office wear. Mix and match with a blouse or corset so you can always keep this look on trend and original.
If you’re not sure which size would suit you best then we’re happy to help, so feel free to contact us. We also offer a custom made to measure service to ensure you get the shorts that match your personal style and tastes.
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|
Austria, Switzerland, Germany, Netherlands, Sweden | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Belgium, Spain, France, Portugal | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Italy | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
USA/AUSI | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Waist CM | 64-67 | 70-73 | 75-78 | 80-83 | 85-88 | 90-93 | 95-98 | 100-103 |
Waist Inch | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
Length | 25.25" | 25.50" | 25.75" | 26" | 26.25" | 26.50" | 26.75" | 27" |
Description
Super stylish this suede leather skirt exudes a look of chic sophistication. The detailed stitched panels create a flowing and attractive fit which outlines your sleek and seductive shape. Handcrafted for maximum impact, this A-line suede skirt is a must-have addition to any set of office wear. Mix and match with a blouse or corset so you can always keep this look on trend and original.
If you’re not sure which size would suit you best then we’re happy to help, so feel free to contact us. We also offer a custom made to measure service to ensure you get the shorts that match your personal style and tastes.
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|
Austria, Switzerland, Germany, Netherlands, Sweden | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Belgium, Spain, France, Portugal | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Italy | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
USA/AUSI | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Waist CM | 64-67 | 70-73 | 75-78 | 80-83 | 85-88 | 90-93 | 95-98 | 100-103 |
Waist Inch | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
Length | 25.25" | 25.50" | 25.75" | 26" | 26.25" | 26.50" | 26.75" | 27" |
Reviews (0)
Be the first to write a review